Rates
Savings Accounts
Rate | APY* | |
---|---|---|
Share Savings | 0.05% | >0.05% |
Loans
Model Year | Terms (Months) | APR Starting As Low As* |
|
---|---|---|---|
Auto and other collateralized Loans | New Auto | up to 72 months | 8.00% |
1-2 Yr Old Used | up to 72 mo. | 8.50% | |
3-4 Yr Old Used | up to 60 mo. | 9.50% | |
5-6 Yr Old Used | up to 48 mo. | 11.00%% | |
7-10 Yr Old Used | up to 36 mo. | 14.50% | |
Fixture Loans | up to 120 mo. | 6.99% | |
Signature Loans | up to 36 mo. | 11.75% | |
Christmas or School Loans | up to 18 mo. | 9.75% | |
Share Secured | Varies | 4.75% |
Money Market
Balance | Dividend Rate | APY* |
---|---|---|
$1,000-$9,999 | 0.010% | 0.010% |
$10,000-$24,999 | 0.015% | 0.015% |
$25,000-$49,999 | 0.20% | 0.20% |
$50,000-74,999 | 0.25% | 0.25% |
$75,000-$99,999 | 0.45% | 0.45% |
Over $100,000 | 0.50% | 0.50% |
Share Certificate of Deposit
Term | Dividend Rate | APY* |
---|---|---|
25 Month | 3.25% | 3.25% |
6 Month | 1.75% | 1.75% |
12 Month | 2.50% | 2.50% |
24 Month | 3.00% | 3.00% |
36 Month | 3.50% | 3.50% |
48 month | 3.75% | 3.75% |
60 Month | 3.50% | 3.50% |